Description
Winding internal stators and in-flux motor stators is the primary function of these devices.
Copper consumption is cut in half compared to standard winding thanks to an automated
needle type winding head (available in single and multiple station configurations) designed
to convey wire through the stator slots.
Specifications:
- programmable logic controller (PLC) management, precision mechanics for
each axis, and AC servo motors. - The machine's incorporation of mechanical, pneumatic, and electrical systems has been
carefully considered to provide maximum performance, dependability, and ease of
maintenance. - Soundproofing and strong frame strength to sustain high acceleration inertial stress.
Opened Stator machine – ( will give machine specs soon )
Number of Stations | 2 |
Winding Head | Needle |
Winding Head Drive | AC servo motor |
Winding Speed | 130 turns/min. * |
Indexer Drive | Geared AC servo motor with belt drive |
Component Type | Multi-pole in-slot stator |
Core Outer Diameter | 50mm to 120mm |
Core Inner Diameter | 20mm to 50mm |
Core Stack Height | 10mm to 100mm |
Wire Size | Ø0.5mm to 1.2mm |
Component Load/Unload | Manual |
Component Clamping | Automatic |
Wire tapping/anchoring | Automatic |
Wire cutting | Automatic |
Machine Controller | PLC based - B&R or Equivalent |
Motors & Drives | B&R or Equivalent |
Operating Panel | 7" Touchscreen |
Pneumatics | SMC or Equivalent |
Machine Size | 910 x 900 x 1850 mm (L x W x H) |
Machine Weight | 1200 Kg (approx.) |
Power Supply | 415Vac, 3 Phase *(For 100mm stack height & 30mm over-travel on each side of 6 pole stator) |
Reviews
There are no reviews yet.